




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 1909 | $697,00016 hours ago | B26091266 | 1 | 2 | 944 ft² | Oct 21, 2026 | |
![]() | Unit 3907 | $485,00021 hours ago | A12107333 | 1 | 2 | 746 ft² | Oct 21, 2026 |
| Unit 4304 | $1,200,0001 day on Market | B26090923 | 1 | 2 | 966 ft² | Oct 21, 2026 | |
![]() | Unit 707 | $475,0001 day on Market | A12109964 | 1 | 2 | 746 ft² | Oct 20, 2026 |
![]() | Unit 2809 | $799,9001 day on Market | A12109315 | 2 | 2 | 972 ft² | Oct 20, 2026 |
![]() | Unit PH 4104 | $2,750,0002 days on Market | A12104105 | 5 | 5 | 2,569 ft² | Oct 19, 2026 |
![]() | Unit 12C | $620,0004 days on Market | A12107193 | 1 | 2 | 950 ft² | Oct 17, 2026 |
![]() | Unit 110 | $810,0004 days on Market | A12105532 | 3 | 2 | 1,475 ft² | Oct 17, 2026 |
![]() | Unit 1404 | $1,199,9995 days on Market | A12106413 | 2 | 3 | 1,186 ft² | Oct 16, 2026 |
![]() | Unit S-320 | $747,7005 days on Market | A12107452 | 2 | 2 | 1,057 ft² | Oct 16, 2026 |
![]() | Unit 1005 | $580,0005 days on Market | A12107849 | 2 | 2 | 1,082 ft² | Oct 16, 2026 |
![]() | Unit 1906 | $749,000$675,0005 days on Market | A12107454 | 3 | 2 | 1,152 ft² | Oct 16, 2026 |
![]() | Unit 707 | $2,9001 hour ago | A12107255 | 1 | 1 | 747 ft² | Oct 22, 2026 |
| Unit 1603 | $8,7509 hours ago | A12110923 | 3 | 4 | 1,526 ft² | Oct 22, 2026 | |
![]() | Unit 519 | $3,15010 hours ago | A12110949 | 1 | 1 | 605 ft² | Oct 22, 2026 |
![]() | Unit 907 | $3,45010 hours ago | A12110941 | 2 | 2 | 998 ft² | Oct 22, 2026 |
![]() | Unit 1501 | $4,50014 hours ago | A12110836 | 2 | 2 | 835 ft² | Oct 21, 2026 |
![]() | Unit 4405 | $10,50016 hours ago | A12110017 | 3 | 4 | 1,759 ft² | Oct 21, 2026 |
![]() | Unit 3 | $1,30017 hours ago | A12110639 | 1 | 1 | 3,039 ft² | Oct 21, 2026 |
![]() | Unit 4305 | $8,20021 hours ago | A12108817 | 2 | 3 | 1,223 ft² | Oct 21, 2026 |
![]() | 177 NE 53 ST, Miami FL 33137 | $1,85021 hours ago | A12110324 | 2 | 2 | — | Oct 21, 2026 |
| Unit 308 | $2,65023 hours ago | B26091035 | 1 | 1 | 758 ft² | Oct 21, 2026 | |
![]() | Unit 8 | $2,1001 day on Market | A12109982 | 2 | 1 | 7,740 ft² | Oct 20, 2026 |
![]() | Unit M0706 | $3,2001 day on Market | A12109725 | 1 | 2 | 761 ft² | Oct 20, 2026 |
































